<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaelber, Billmyer &amp; Kaelber, LLC</title>
	<atom:link href="https://kaelbercpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://kaelbercpa.com/</link>
	<description>CPA firm in Charlottesville, VA - Providing Accounting, Tax  and Business Consulting Services</description>
	<lastBuildDate>Sun, 26 Feb 2023 17:16:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/kaelbercpa.com/wp-content/uploads/2016/08/icon13.png?fit=32%2C32&#038;ssl=1</url>
	<title>Kaelber, Billmyer &amp; Kaelber, LLC</title>
	<link>https://kaelbercpa.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164094306</site>	<item>
		<title>Max Billmyer Joins Our Firm</title>
		<link>https://kaelbercpa.com/max-billmyer-joins-our-firm/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 19:44:45 +0000</pubDate>
				<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Income Tax Planning]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=1003</guid>

					<description><![CDATA[<p>Max Billmyer Joins Our Firm Max Billmyer has been into public accounting ever since the beginning of his professional career.  He’s honed his accounting and tax skills in places like Somerville &#38; Company, in Huntington WV, and W.D. Sanders &#38; Company, PC, in Charlottesville VA.  Max became the primary contact for the W.D. Sanders &#38; [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/max-billmyer-joins-our-firm/">Max Billmyer Joins Our Firm</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1003</post-id>	</item>
		<item>
		<title>Will ESO’s Gain Popularity?</title>
		<link>https://kaelbercpa.com/will-esos-gain-popularity/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 15:09:32 +0000</pubDate>
				<category><![CDATA[Income Tax Planning]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Employee Stock Options]]></category>
		<category><![CDATA[Incentive Stock Options]]></category>
		<category><![CDATA[Qualified Stock Options]]></category>
		<category><![CDATA[transfer of wealth]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=971</guid>

					<description><![CDATA[<p>If you’ve been following the financial news media, the war for talent has intensified.  The search for good employees that obsesses tech companies has spread to other industries.  After almost nine years of mostly sluggish expansion, the U.S. economy shifted into high gear and is creating jobs at a record pace.  With the labor market [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/will-esos-gain-popularity/">Will ESO’s Gain Popularity?</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">971</post-id>	</item>
		<item>
		<title>Earnings and Personal Planning</title>
		<link>https://kaelbercpa.com/earnings-and-personal-planning/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Sun, 29 Sep 2019 21:27:29 +0000</pubDate>
				<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial profile]]></category>
		<category><![CDATA[goals and objectives]]></category>
		<category><![CDATA[household budget]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[personal planning]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=961</guid>

					<description><![CDATA[<p>This article begins with some uncommon guidance from an news editor friend of mine.  I say uncommon as the focus was to be about personal financial planning from an earnings perspective.  Here’s the guidance questions I was provided: Why is it important for you to create a long term personal earnings estimate? What are the [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/earnings-and-personal-planning/">Earnings and Personal Planning</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">961</post-id>	</item>
		<item>
		<title>Increase Wealth With Certainty</title>
		<link>https://kaelbercpa.com/increase-wealth-with-certainty/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Sun, 22 Sep 2019 22:35:16 +0000</pubDate>
				<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Personal income]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=952</guid>

					<description><![CDATA[<p>Which do you find more fun, spending or saving?  If you answered saving, I’d be very surprised!  Most people, me included, love to buy things.  However, to be able to buy things confidently, you need a certain amount of wealth.  Striking a balance with spending and saving will help you increase your wealth with certainty. [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/increase-wealth-with-certainty/">Increase Wealth With Certainty</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">952</post-id>	</item>
		<item>
		<title>The Game of Risk</title>
		<link>https://kaelbercpa.com/the-game-of-risk/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Sun, 15 Sep 2019 14:12:22 +0000</pubDate>
				<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business risk]]></category>
		<category><![CDATA[Currency Risk]]></category>
		<category><![CDATA[Financial Risk]]></category>
		<category><![CDATA[Inflation Risk]]></category>
		<category><![CDATA[Interest Rate Risk]]></category>
		<category><![CDATA[Liquidity Risk]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[Political Risk]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[regulatory risk]]></category>
		<category><![CDATA[Systematic Risk]]></category>
		<category><![CDATA[UnSystematic Risk]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=940</guid>

					<description><![CDATA[<p>Have you ever heard of the game of RISK? RISK is probably the best known and most played war game.  The game of RISK was first released in France in 1957 and made its way to the US in 1959.  It is a game of world domination, where the object is to conquer the world.  [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/the-game-of-risk/">The Game of Risk</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">940</post-id>	</item>
		<item>
		<title>Lagging Economic Indicators</title>
		<link>https://kaelbercpa.com/lagging-economic-indicators/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Sun, 08 Sep 2019 19:38:06 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Consumer credit]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Inventory to sales]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[Personal income]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=933</guid>

					<description><![CDATA[<p>What drives your economic thinking?  What information contributes to your business decisions?  Or, your investment decisions?   I pose these questions because a great many people are influenced by recent events.  They let the past guide too much of their future by looking through the rear view mirror.  In fact, always looking backwards may only serve [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/lagging-economic-indicators/">Lagging Economic Indicators</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">933</post-id>	</item>
		<item>
		<title>Coincident Economic Indicators</title>
		<link>https://kaelbercpa.com/coincident-economic-indicators/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 00:49:23 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Capacity Utilization]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Industrial Production]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[non-farm payroll employment]]></category>
		<category><![CDATA[Personal income]]></category>
		<category><![CDATA[Procyclical]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=929</guid>

					<description><![CDATA[<p>It has been almost 235 years since the signing of the Declaration of Independence.  And, since then the United States of America has developed the largest economy on the planet.  However, when one considers our long and proud history, the measurement of its economic performance is a relatively recent phenomenon.  We didn&#8217;t have regularly published [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/coincident-economic-indicators/">Coincident Economic Indicators</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">929</post-id>	</item>
		<item>
		<title>Leading Economic Indicators</title>
		<link>https://kaelbercpa.com/leading-economic-indicators/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 00:45:48 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=924</guid>

					<description><![CDATA[<p>Leading Economic Indicators are useful for helping to predict turning points in the economy.  Although they are not always as useful as they promise.  However, business managers, consumers and investors can use them to keep their fingers on the pulse of the economy. Almost every week there is some economic announcement.  These announcements influence business [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/leading-economic-indicators/">Leading Economic Indicators</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">924</post-id>	</item>
		<item>
		<title>Federal Reserve and Its Powers</title>
		<link>https://kaelbercpa.com/federal-reserve-and-its-powers/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 00:59:29 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Monertary Policy]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Velocity]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=916</guid>

					<description><![CDATA[<p>Are you aware of the role of the Federal Reserve and it’s powers?  Whether considering personal finances, investing, buying a house or developing a business strategy, you should have a basic understanding. In 1913, Congress established the Federal Reserve Bank, in response to bank failures that resulted in sharply decreased credit availability.  And during the [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/federal-reserve-and-its-powers/">Federal Reserve and Its Powers</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">916</post-id>	</item>
		<item>
		<title>Goal of Estate Planning</title>
		<link>https://kaelbercpa.com/goal-of-estate-planning/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 02:18:08 +0000</pubDate>
				<category><![CDATA[Estate Tax Planning]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[estate plan]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[living will]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[transfer of wealth]]></category>
		<category><![CDATA[trusts]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=908</guid>

					<description><![CDATA[<p>For many clients and advisors, the central goal of estate planning it to pass as much wealth to the next generation as possible.  This thinking suggests that protecting assets is the solitary goal of an estate plan.  Unfortunately, this can be a misplaced emphasis.  Misplaced because it focuses simply on assets rather than family, structure [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/goal-of-estate-planning/">Goal of Estate Planning</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">908</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: kaelbercpa.com @ 2026-03-31 15:23:29 by W3 Total Cache
-->