<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal income Archives : Kaelber, Billmyer &amp; Kaelber, LLC</title>
	<atom:link href="https://kaelbercpa.com/tag/personal-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://kaelbercpa.com/tag/personal-income/</link>
	<description>CPA firm in Charlottesville, VA - Providing Accounting, Tax  and Business Consulting Services</description>
	<lastBuildDate>Fri, 15 Oct 2021 12:33:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/kaelbercpa.com/wp-content/uploads/2016/08/icon13.png?fit=32%2C32&#038;ssl=1</url>
	<title>Personal income Archives : Kaelber, Billmyer &amp; Kaelber, LLC</title>
	<link>https://kaelbercpa.com/tag/personal-income/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164094306</site>	<item>
		<title>Increase Wealth With Certainty</title>
		<link>https://kaelbercpa.com/increase-wealth-with-certainty/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Sun, 22 Sep 2019 22:35:16 +0000</pubDate>
				<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Personal income]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=952</guid>

					<description><![CDATA[<p>Which do you find more fun, spending or saving?  If you answered saving, I’d be very surprised!  Most people, me included, love to buy things.  However, to be able to buy things confidently, you need a certain amount of wealth.  Striking a balance with spending and saving will help you increase your wealth with certainty. [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/increase-wealth-with-certainty/">Increase Wealth With Certainty</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">952</post-id>	</item>
		<item>
		<title>Lagging Economic Indicators</title>
		<link>https://kaelbercpa.com/lagging-economic-indicators/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Sun, 08 Sep 2019 19:38:06 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Consumer credit]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Inventory to sales]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[Personal income]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=933</guid>

					<description><![CDATA[<p>What drives your economic thinking?  What information contributes to your business decisions?  Or, your investment decisions?   I pose these questions because a great many people are influenced by recent events.  They let the past guide too much of their future by looking through the rear view mirror.  In fact, always looking backwards may only serve [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/lagging-economic-indicators/">Lagging Economic Indicators</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">933</post-id>	</item>
		<item>
		<title>Coincident Economic Indicators</title>
		<link>https://kaelbercpa.com/coincident-economic-indicators/</link>
		
		<dc:creator><![CDATA[Henry V. Kaelber, CPA, CFP®, CGMA]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 00:49:23 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Capacity Utilization]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Industrial Production]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[non-farm payroll employment]]></category>
		<category><![CDATA[Personal income]]></category>
		<category><![CDATA[Procyclical]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://kaelbercpa.com/?p=929</guid>

					<description><![CDATA[<p>It has been almost 235 years since the signing of the Declaration of Independence.  And, since then the United States of America has developed the largest economy on the planet.  However, when one considers our long and proud history, the measurement of its economic performance is a relatively recent phenomenon.  We didn&#8217;t have regularly published [&#8230;]</p>
<p>The post <a href="https://kaelbercpa.com/coincident-economic-indicators/">Coincident Economic Indicators</a> appeared first on <a href="https://kaelbercpa.com">Kaelber, Billmyer &amp; Kaelber, LLC</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">929</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: kaelbercpa.com @ 2026-05-13 21:29:02 by W3 Total Cache
-->